Sign in

    Dalton Dolphins Update 6/14/23

    Dalton Dolphins at Catoosa Tonight!

    Directions

    Warm-ups 6:00 PM; Competition 6:30 PM

    Regardless of the weather, always assume the swim meet will happen. We always try to have the swim meet. If the meet gets canceled, we will send updates as soon as possible.

    Parking: Please do not park in the church parking lot. If the pool parking lot is full, please proceed to Gilbert Drive and drive through the open gate. You can park in the field next to the pool.

    We have every volunteer position filled tonight!

    District Meet (Updated Warm- and Start Times

    Directions

    Warm-ups 12:00 PM; Competition 1:00 PM

    Please view the entry list at the bottom of this message. If your swimmer isn’t showing, they are not entered in the meet.

    No Practices Saturday

    There will be no practice Saturday due to the District Meet.

    Team Pictures and Ice Cream Social Monday, June 19th

    T-shirts will be distributed before the team picture. We have a plan and a backup plan for Monday evening. PLAN A: We will do the team picture in the DHS Commons and then do the Ice Cream Social afterward. After the Ice Cream Social, we will need parents to help clean up and exit the building. While we are cleaning, some of the coaches will take the swimmers to the pool, and they can play in the pool until 8 PM. PLAN B: DHS may not be available on Monday night. If DHS becomes unavailable, we will do the pictures and Ice Cream Social at The Dalton Academy. We will send an update on the location as soon as we know what construction is happening at DHS on Monday. Pictures will be taken at 5:30 PM. Sign-ups for ice cream, toppings, drinks, and other items are on the Dalton Dolphins website.

    Swim Meet Added!

    We had some trouble getting our second meet scheduled with Signal Mountain, but we finalized a date late last week. We will swim them at Fort Oglethorpe on Wednesday, July 5th. Please add that meet to your calendar.

    Entries are Due Thursday, June 29th

    Directions

    Warm-ups 6:00 PM; Competition 6:30 PM

    District Meet Entries

    Athlete name Age Event Seed Time
    Angelats, Isabella

    9

    #20 Girls 9-10 100 Medley Relay (A-1)

    #52 Girls 9-10 100 Individual Medley

    #62 Girls 9-10 25 Backstroke

    #72 Girls 9-10 25 Butterfly

    #85 Girls 9-10 100 Freestyle Relay (A-3)

    2:02.14

    23.81

    24.13

    Angelats, Santiago de los Caballeros

    11

    #6 Boys 11-12 100 Freestyle

    #19 Mixed 11-12 200 Medley Relay (A-4)

    #31 Boys 11-12 50 Freestyle

    #61 Boys 11-12 50 Backstroke

    #84 Mixed 11-12 200 Freestyle Relay (A-4)

    1:38.70

    43.19*

    51.99

    Bethel, Leola

    14

    #3 Girls 13-14 100 Freestyle

    #14 Girls 13-14 200 Medley Relay (A-3)

    #38 Girls 13-14 50 Breaststroke

    #68 Girls 13-14 50 Butterfly

    #79 Girls 13-14 200 Freestyle Relay (A-4)

    1:08.97

    42.86

    40.72

    Brackett, GG

    16

    #1 Women 15-18 100 Freestyle

    #11 Women 15-18 200 Medley Relay (A-4)

    #26 Women 15-18 50 Freestyle

    #66 Women 15-18 50 Butterfly

    #76 Women 15-18 200 Freestyle Relay (A-4)

    55.75

    25.65

    30.26

    Caceres, Aurora

    8

    #9 Girls 8 & Under 50 Freestyle

    #20 Girls 9-10 100 Medley Relay (A-2)

    #44 Girls 8 & Under 25 Breaststroke

    #74 Girls 8 & Under 25 Butterfly

    #85 Girls 9-10 100 Freestyle Relay (A-1)

    40.63

    25.56

    22.08

    Caceres, Favio

    7

    #24 Boys 8 & Under 100 Medley Relay (A-4)

    #35 Boys 8 & Under 25 Freestyle

    #45 Boys 8 & Under 25 Breaststroke

    #65 Boys 8 & Under 25 Backstroke

    #89 Boys 8 & Under 100 Freestyle Relay (A-3)

    20.68

    33.70

    26.84

    Callaway, Grant

    12

    #18 Boys 11-12 200 Medley Relay (A-4)

    #31 Boys 11-12 50 Freestyle

    #41 Boys 11-12 50 Breaststroke

    #71 Boys 11-12 50 Butterfly

    #83 Boys 11-12 200 Freestyle Relay (A-2)

    34.14*

    48.68

    46.56

    Callaway, Jackson

    14

    #4 Boys 13-14 100 Freestyle

    #15 Boys 13-14 200 Medley Relay (A-1)

    #29 Boys 13-14 50 Freestyle

    #49 Boys 13-14 100 Individual Medley

    #80 Boys 13-14 200 Freestyle Relay (A-1)

    1:05.09

    28.71

    1:16.47

    Edds, Natalie

    15

    #11 Women 15-18 200 Medley Relay (A-2)

    #36 Women 15-18 50 Breaststroke

    #46 Women 15-18 100 Individual Medley

    #56 Women 15-18 50 Backstroke

    #76 Women 15-18 200 Freestyle Relay (A-1)

    40.74

    1:18.54

    36.38*

    Evans, Kiptyn 11 #31 Boys 11-12 50 Freestyle

    #61 Boys 11-12 50 Backstroke

    46.00*

    1:08.34*

    Foster, Ella

    14

    #14 Girls 13-14 200 Medley Relay (A-4)

    #28 Girls 13-14 50 Freestyle

    #58 Girls 13-14 50 Backstroke

    #68 Girls 13-14 50 Butterfly

    #79 Girls 13-14 200 Freestyle Relay (A-2)

    32.37*

    41.19*

    42.97

    Garcia, Zacari

    15

    #1 Women 15-18 100 Freestyle

    #13 Mixed 15-18 200 Medley Relay (A-2)

    #26 Women 15-18 50 Freestyle

    #36 Women 15-18 50 Breaststroke

    #78 Mixed 15-18 200 Freestyle Relay (A-3)

    1:17.94

    33.92

    46.33

    Hall II, D2

    8

    #24 Boys 8 & Under 100 Medley Relay (A-1)

    #35 Boys 8 & Under 25 Freestyle

    #45 Boys 8 & Under 25 Breaststroke

    #65 Boys 8 & Under 25 Backstroke

    #89 Boys 8 & Under 100 Freestyle Relay (A-2)

    20.32*

    30.15

    25.55

    Hernandez, Julian

    18

    #2 Men 15-18 100 Freestyle

    #12 Men 15-18 200 Medley Relay (A-2)

    #37 Men 15-18 50 Breaststroke

    #67 Men 15-18 50 Butterfly

    #77 Men 15-18 200 Freestyle Relay (A-2)

    53.96

    31.14*

    26.56

    Hyde, Zack

    12

    #18 Boys 11-12 200 Medley Relay (A-2)

    #31 Boys 11-12 50 Freestyle

    #41 Boys 11-12 50 Breaststroke

    #71 Boys 11-12 50 Butterfly

    #83 Boys 11-12 200 Freestyle Relay (A-4)

    31.88*

    43.62

    48.73*

    Hyde, Zoey

    7

    #20 Girls 9-10 100 Medley Relay (A-4)

    #34 Girls 8 & Under 25 Freestyle

    #64 Girls 8 & Under 25 Backstroke

    #74 Girls 8 & Under 25 Butterfly

    #85 Girls 9-10 100 Freestyle Relay (A-4)

    37.42

    46.18

    --

    Jimenez, Legandt

    10

    #8 Boys 9-10 50 Freestyle

    #21 Boys 9-10 100 Medley Relay (A-3)

    #53 Boys 9-10 100 Individual Medley

    #63 Boys 9-10 25 Backstroke

    #86 Boys 9-10 100 Freestyle Relay (A-3)

    43.59

    1:55.77*

    27.65*

    Jones, Logan

    18

    #2 Men 15-18 100 Freestyle

    #12 Men 15-18 200 Medley Relay (A-3)

    #27 Men 15-18 50 Freestyle

    #67 Men 15-18 50 Butterfly

    #77 Men 15-18 200 Freestyle Relay (A-4)

    49.85

    22.42

    24.60

    Lee, Emmy

    14

    #14 Girls 13-14 200 Medley Relay (A-1)

    #28 Girls 13-14 50 Freestyle

    #38 Girls 13-14 50 Breaststroke

    #58 Girls 13-14 50 Backstroke

    #79 Girls 13-14 200 Freestyle Relay (A-3)

    28.66

    43.38*

    37.05*

    Loftis, Avery

    13

    #15 Boys 13-14 200 Medley Relay (A-3)

    #29 Boys 13-14 50 Freestyle

    #39 Boys 13-14 50 Breaststroke

    #69 Boys 13-14 50 Butterfly

    #80 Boys 13-14 200 Freestyle Relay (A-2)

    31.06*

    37.18

    37.94

    Lopez, Romeo

    9

    #8 Boys 9-10 50 Freestyle

    #21 Boys 9-10 100 Medley Relay (A-1)

    #33 Boys 9-10 25 Freestyle

    #63 Boys 9-10 25 Backstroke

    #86 Boys 9-10 100 Freestyle Relay (A-4)

    42.56

    19.22

    23.97

    Manis, Colton

    12

    #6 Boys 11-12 100 Freestyle

    #18 Boys 11-12 200 Medley Relay (A-3)

    #41 Boys 11-12 50 Breaststroke

    #51 Boys 11-12 100 Individual Medley

    #83 Boys 11-12 200 Freestyle Relay (A-3)

    1:27.67

    46.33*

    1:30.30

    Marroquin, William

    10

    #8 Boys 9-10 50 Freestyle

    #21 Boys 9-10 100 Medley Relay (A-4)

    #33 Boys 9-10 25 Freestyle

    #63 Boys 9-10 25 Backstroke

    #86 Boys 9-10 100 Freestyle Relay (A-2)

    46.66

    22.73

    30.23

    Martinez, Matthew

    8

    #24 Boys 8 & Under 100 Medley Relay (A-2)

    #35 Boys 8 & Under 25 Freestyle

    #45 Boys 8 & Under 25 Breaststroke

    #75 Boys 8 & Under 25 Butterfly

    #89 Boys 8 & Under 100 Freestyle Relay (A-4)

    18.28

    29.62

    27.09

    Martinez, Sophie

    11

    #5 Girls 11-12 100 Freestyle

    #19 Mixed 11-12 200 Medley Relay (A-3)

    #60 Girls 11-12 50 Backstroke

    #70 Girls 11-12 50 Butterfly

    #84 Mixed 11-12 200 Freestyle Relay (A-1)

    1:09.52

    38.25

    33.70

    McGuire, Cyrus

    15

    #13 Mixed 15-18 200 Medley Relay (A-3)

    #27 Men 15-18 50 Freestyle

    #57 Men 15-18 50 Backstroke

    #67 Men 15-18 50 Butterfly

    #78 Mixed 15-18 200 Freestyle Relay (A-2)

    30.72*

    41.74*

    46.04

    Mederios, Luke

    14

    #15 Boys 13-14 200 Medley Relay (A-2)

    #39 Boys 13-14 50 Breaststroke

    #49 Boys 13-14 100 Individual Medley

    #69 Boys 13-14 50 Butterfly

    #80 Boys 13-14 200 Freestyle Relay (A-4)

    35.79*

    1:13.81

    32.96

    Miller, Cailynn

    9

    #20 Girls 9-10 100 Medley Relay (A-3)

    #32 Girls 9-10 25 Freestyle

    #52 Girls 9-10 100 Individual Medley

    #62 Girls 9-10 25 Backstroke

    #85 Girls 9-10 100 Freestyle Relay (A-2)

    21.39

    1:55.31

    26.89

    Moore, Jacob

    12

    #6 Boys 11-12 100 Freestyle

    #18 Boys 11-12 200 Medley Relay (A-1)

    #61 Boys 11-12 50 Backstroke

    #71 Boys 11-12 50 Butterfly

    #83 Boys 11-12 200 Freestyle Relay (A-1)

    1:22.35

    41.20*

    43.98

    Moore, Joseph

    9

    #21 Boys 9-10 100 Medley Relay (A-2)

    #33 Boys 9-10 25 Freestyle

    #43 Boys 9-10 25 Breaststroke

    #63 Boys 9-10 25 Backstroke

    #86 Boys 9-10 100 Freestyle Relay (A-1)

    20.76*

    26.46

    25.99

    Nava, David

    13

    #15 Boys 13-14 200 Medley Relay (A-4)

    #29 Boys 13-14 50 Freestyle

    #39 Boys 13-14 50 Breaststroke

    #59 Boys 13-14 50 Backstroke

    #80 Boys 13-14 200 Freestyle Relay (A-3)

    33.25

    51.22

    44.77

    Owen, Matthew

    16

    #13 Mixed 15-18 200 Medley Relay (A-1)

    #37 Men 15-18 50 Breaststroke

    #47 Men 15-18 100 Individual Medley

    #57 Men 15-18 50 Backstroke

    #78 Mixed 15-18 200 Freestyle Relay (A-1)

    33.82

    1:08.73

    29.63*

    Paniagua, Alejandro

    16

    #2 Men 15-18 100 Freestyle

    #12 Men 15-18 200 Medley Relay (A-4)

    #27 Men 15-18 50 Freestyle

    #57 Men 15-18 50 Backstroke

    #77 Men 15-18 200 Freestyle Relay (A-3)

    1:03.44

    26.01*

    35.23*

    Paniagua, Carlos

    11

    #6 Boys 11-12 100 Freestyle

    #19 Mixed 11-12 200 Medley Relay (A-2)

    #51 Boys 11-12 100 Individual Medley

    #71 Boys 11-12 50 Butterfly

    #84 Mixed 11-12 200 Freestyle Relay (A-2)

    1:26.50

    1:39.94*

    45.03

    Phillips, Chloe

    15

    #1 Women 15-18 100 Freestyle

    #13 Mixed 15-18 200 Medley Relay (A-4)

    #26 Women 15-18 50 Freestyle

    #56 Women 15-18 50 Backstroke

    #78 Mixed 15-18 200 Freestyle Relay (A-4)

    1:26.22

    35.23

    47.67*

    Riegel, Teyah

    14

    #3 Girls 13-14 100 Freestyle

    #14 Girls 13-14 200 Medley Relay (A-2)

    #28 Girls 13-14 50 Freestyle

    #38 Girls 13-14 50 Breaststroke

    #79 Girls 13-14 200 Freestyle Relay (A-1)

    1:09.68

    29.44

    40.25*

    Rios, Melissa

    15

    #11 Women 15-18 200 Medley Relay (A-1)

    #46 Women 15-18 100 Individual Medley

    #56 Women 15-18 50 Backstroke

    #66 Women 15-18 50 Butterfly

    #76 Women 15-18 200 Freestyle Relay (A-2)

    1:19.04

    34.13

    34.79*

    Rios, Rebecca

    16

    #11 Women 15-18 200 Medley Relay (A-3)

    #26 Women 15-18 50 Freestyle

    #46 Women 15-18 100 Individual Medley

    #66 Women 15-18 50 Butterfly

    #76 Women 15-18 200 Freestyle Relay (A-3)

    27.79

    1:07.66

    28.71

    Rodriguez, Sebastian

    8

    #10 Boys 8 & Under 50 Freestyle

    #24 Boys 8 & Under 100 Medley Relay (A-3)

    #35 Boys 8 & Under 25 Freestyle

    #55 Boys 8 & Under 100 Individual Medley

    #89 Boys 8 & Under 100 Freestyle Relay (A-1)

    42.84

    18.56

    1:52.08

    Royal, Izzi

    12

    #19 Mixed 11-12 200 Medley Relay (A-1)

    #30 Girls 11-12 50 Freestyle

    #60 Girls 11-12 50 Backstroke

    #84 Mixed 11-12 200 Freestyle Relay (A-3)

    41.92*

    49.07*

    Valdez, Franco

    16

    #2 Men 15-18 100 Freestyle

    #12 Men 15-18 200 Medley Relay (A-1)

    #47 Men 15-18 100 Individual Medley

    #57 Men 15-18 50 Backstroke

    #77 Men 15-18 200 Freestyle Relay (A-1)

    49.66

    59.58*

    24.34

    Add Snippet